<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for randomduck</title>
	<atom:link href="http://www.randomduck.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomduck.com</link>
	<description>thoughtful. entertaining. random.</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ten on tuesday: soup-tastic! by Steve</title>
		<link>http://www.randomduck.com/2012/01/10/ten-on-tuesday-soup-tastic/comment-page-1/#comment-1903</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomduck.com/?p=1769#comment-1903</guid>
		<description>If I have to say so, I make a mean minestrone.  With some freshly baked cornbread, it&#039;ll warm you up properly after a long winter day outdoors.</description>
		<content:encoded><![CDATA[<p>If I have to say so, I make a mean minestrone.  With some freshly baked cornbread, it&#8217;ll warm you up properly after a long winter day outdoors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ten on tuesday: things to do in 2012 by Jenn</title>
		<link>http://www.randomduck.com/2012/01/05/ten-on-tuesday-things-to-do-in-2012/comment-page-1/#comment-1902</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 06 Jan 2012 12:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomduck.com/?p=1763#comment-1902</guid>
		<description>I fully support #1! :) And we won&#039;t be doing a big trip until at least 2013, but I&#039;ve started planning it already - it&#039;s like a brain vacation!

Ok, I&#039;ve known you since...94? 95? And while there&#039;s a huge gap in there, how the heck did I not know you drew??</description>
		<content:encoded><![CDATA[<p>I fully support #1! <img src='http://www.randomduck.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And we won&#8217;t be doing a big trip until at least 2013, but I&#8217;ve started planning it already &#8211; it&#8217;s like a brain vacation!</p>
<p>Ok, I&#8217;ve known you since&#8230;94? 95? And while there&#8217;s a huge gap in there, how the heck did I not know you drew??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ten on tuesday: things to do in 2012 by Jank</title>
		<link>http://www.randomduck.com/2012/01/05/ten-on-tuesday-things-to-do-in-2012/comment-page-1/#comment-1901</link>
		<dc:creator>Jank</dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomduck.com/?p=1763#comment-1901</guid>
		<description>I want to comment more in this blog. 

Hope 2012 is good to you.</description>
		<content:encoded><![CDATA[<p>I want to comment more in this blog. </p>
<p>Hope 2012 is good to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ten on tuesday: things to do in 2012 by sprite</title>
		<link>http://www.randomduck.com/2012/01/05/ten-on-tuesday-things-to-do-in-2012/comment-page-1/#comment-1900</link>
		<dc:creator>sprite</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomduck.com/?p=1763#comment-1900</guid>
		<description>You&#039;ve got some good goals there. I particularly like #1 &amp; #2.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got some good goals there. I particularly like #1 &amp; #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iceland update: gales, glaciers and a great time by Jenn</title>
		<link>http://www.randomduck.com/2011/11/17/iceland-update-gales-glaciers-and-a-great-time/comment-page-1/#comment-1880</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 18 Nov 2011 12:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomduck.com/?p=1753#comment-1880</guid>
		<description>So exciting!! What a wonderful trip! You&#039;re really adding to my desire to go to Iceland - a desire which was already pretty strong!! I think it needs to sneak ahead of Finland in my countries-to-go-to-next list!</description>
		<content:encoded><![CDATA[<p>So exciting!! What a wonderful trip! You&#8217;re really adding to my desire to go to Iceland &#8211; a desire which was already pretty strong!! I think it needs to sneak ahead of Finland in my countries-to-go-to-next list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on greetings from iceland! by Jenn</title>
		<link>http://www.randomduck.com/2011/11/14/greetings-from-iceland/comment-page-1/#comment-1879</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Mon, 14 Nov 2011 12:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomduck.com/2011/11/14/greetings-from-iceland/#comment-1879</guid>
		<description>ICELAND!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!


I am SO excited for you two!!!</description>
		<content:encoded><![CDATA[<p>ICELAND!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
<p>I am SO excited for you two!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on thanks, steve by Terry Foreman</title>
		<link>http://www.randomduck.com/2011/10/06/thanks-steve/comment-page-1/#comment-1873</link>
		<dc:creator>Terry Foreman</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomduck.com/?p=1745#comment-1873</guid>
		<description>Rudi, thanks for this.

I esp. appreciate your description of the transformation the Stevenotes session wrought -- for the nonce (what a great salesman with a never-seen-the likes-before product demo can do).

&quot;My&quot; first computer (at work) was a IIe, and you could do a lot with that; but then the uni here went PC except in fine arts! -- and so did I, perforce.  But Apple products were always cooler.  Steve&#039;s contribution to industrial design has been immense.

And then he faced mortality and became wise.  Viewing his 2005 Stanford Commencement address annually might not be a bad idea.
http://www.youtube.com/watch?v=UF8uR6Z6KLc

Terry</description>
		<content:encoded><![CDATA[<p>Rudi, thanks for this.</p>
<p>I esp. appreciate your description of the transformation the Stevenotes session wrought &#8212; for the nonce (what a great salesman with a never-seen-the likes-before product demo can do).</p>
<p>&#8220;My&#8221; first computer (at work) was a IIe, and you could do a lot with that; but then the uni here went PC except in fine arts! &#8212; and so did I, perforce.  But Apple products were always cooler.  Steve&#8217;s contribution to industrial design has been immense.</p>
<p>And then he faced mortality and became wise.  Viewing his 2005 Stanford Commencement address annually might not be a bad idea.<br />
<a href="http://www.youtube.com/watch?v=UF8uR6Z6KLc" rel="nofollow">http://www.youtube.com/watch?v=UF8uR6Z6KLc</a></p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on thanks, steve by jenn</title>
		<link>http://www.randomduck.com/2011/10/06/thanks-steve/comment-page-1/#comment-1872</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Thu, 06 Oct 2011 11:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomduck.com/?p=1745#comment-1872</guid>
		<description>Fantastic post, Rudi.</description>
		<content:encoded><![CDATA[<p>Fantastic post, Rudi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ten on tuesday: headlines from the year you were born by jenn</title>
		<link>http://www.randomduck.com/2011/09/20/ten-on-tuesday-headlines-from-the-year-you-were-born/comment-page-1/#comment-1868</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Wed, 21 Sep 2011 11:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomduck.com/?p=1735#comment-1868</guid>
		<description>Very interesting! I particularly like 7 and 10. Very good.</description>
		<content:encoded><![CDATA[<p>Very interesting! I particularly like 7 and 10. Very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ten on tuesday: headlines from the year you were born by Karen</title>
		<link>http://www.randomduck.com/2011/09/20/ten-on-tuesday-headlines-from-the-year-you-were-born/comment-page-1/#comment-1867</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 21 Sep 2011 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomduck.com/?p=1735#comment-1867</guid>
		<description>Very nicely done.</description>
		<content:encoded><![CDATA[<p>Very nicely done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

